
| Room Name | Length | Width | Length | Remarks | Width |
| Living Room | 24.20 | 18.00 | 24.20 | hardwood floors, open to living/dining | 18.00 |
| Dining Room | 13.20 | 10.10 | 13.20 | Beautiful windows | 10.10 |
| Kitchen | 16.70 | 10.00 | 16.70 | 13' island, 5 burner gas cooktop | 10.00 |
| Butler's Pantry | 16.70 | 6.30 | 16.70 | wine frig, behind kitchen | 6.30 |
| Primary Bedroom | 15.70 | 19.30 | 15.70 | vaulted ceiling w/beams | 19.30 |
| Primary Bathroom | 16.90 | 11.11 | 16.90 | his/her vanities, coffee bar area | 11.11 |
| Bedroom 2 | 13.12 | 12.11 | 13.12 | jack n jill bath | 12.11 |
| Bedroom 3 | 12.11 | 12.11 | 12.11 | jack n jill bath; closet is safe room | 12.11 |
| Bedroom 4 | 13.30 | 13.11 | 13.30 | isolated w/full bath, vaulted ceiling | 13.11 |
| Safe Room | 6.00 | 11.70 | 6.00 | 3rd bdr closet | 11.70 |
| Utility Room | 16.50 | 6.60 | 16.50 | mud bench, laundry, storage | 6.60 |
Last Updated: March - 26 - 2026
Information deemed reliable but not guaranteed.