
| Room Name | Length | Width | Remarks |
| Living Room | 24.20 | 18.00 | hardwood floors, open to living/dining |
| Dining Room | 13.20 | 10.10 | Beautiful windows |
| Kitchen | 16.70 | 10.00 | 13' island, 5 burner gas cooktop |
| Butler's Pantry | 16.70 | 6.30 | wine frig, behind kitchen |
| Primary Bedroom | 15.70 | 19.30 | vaulted ceiling w/beams |
| Primary Bathroom | 16.90 | 11.11 | his/her vanities, coffee bar area |
| Bedroom 2 | 13.12 | 12.11 | jack n jill bath |
| Bedroom 3 | 12.11 | 12.11 | jack n jill bath; closet is safe room |
| Bedroom 4 | 13.30 | 13.11 | isolated w/full bath, vaulted ceiling |
| Safe Room | 6.00 | 11.70 | 3rd bdr closet |
| Utility Room | 16.50 | 6.60 | mud bench, laundry, storage |
Last Updated: June - 25 - 2026
Information deemed reliable but not guaranteed.