
| Room Name | Length | Width | Level | Remarks |
| Entry | 5.80 | 4.90 | Closet, Wood Lam Floor | |
| Office | 8.10 | 8.20 | Wood Lam Floor, French Doors | |
| Living Room | 18.00 | 15.00 | Cor Stck Stone Fireplace, Carpet, Ceiling Fan | |
| Dining Room | 12.50 | 12.50 | Tile Floor, Chandelier, Patio Door | |
| Kitchen | 14.00 | 11.60 | Raised Granite Bar, Pantry, Tile B/Splash | |
| Isolated Primary | 16.50 | 13.70 | Carpet, Ceiling Fan, Blinds | |
| Primary Bathroom | 12.90 | 12.60 | 2 Sinks, Jet Tub, Tiled Shower, Tile Floor | |
| Primary Bathroom | 12.00 | 5.10 | PRIMARY CLOSET: Opens to Utility Room | |
| Bedroom 2 | 12.00 | 11.00 | Carpet, Closet, Blinds, Ceiling Fan | |
| Bedroom 3 | 12.00 | 10.90 | Carpet, Closet, Blinds, Ceiling Fan | |
| Bathroom | 8.70 | 8.20 | FULL HALL BATH: 2 Sinks, Bedrm 2 & 3 | |
| Utility Room | 9.60 | 7.40 | Cabinets, Folding Counter,Tile Floor | |
| Basement | 17.10 | 13.00 | Basement | Carpet, Closet, Ceiling Fan |
Last Updated: August - 25 - 2026
Information deemed reliable but not guaranteed.