
| Room Name | Length | Width | Length | Remarks | Width |
| Living Room | 21.80 | 19.40 | 21.80 | Open plan, Fireplace | 19.40 |
| Kitchen | 14.40 | 13.11 | 14.40 | Pantry | 13.11 |
| Dining Room | 12.50 | 11.90 | 12.50 | 11.90 | |
| Isolated Primary | 18.20 | 14.41 | 18.20 | Huge Walk in Closet w/Desk | 14.41 |
| Primary Bathroom | 12.70 | 10.50 | 12.70 | Garden Tub/Separate Shower | 10.50 |
| Office | 14.50 | 6.70 | 14.50 | Outside Entrance to Patio | 6.70 |
| Basement | 17.10 | 15.90 | 17.10 | Closet | 15.90 |
| Bedroom 2 | 13.40 | 10.70 | 13.40 | 9 ft. Ceiling | 10.70 |
| Bedroom 3 | 12.60 | 11.00 | 12.60 | Vaulted Ceiling/Shelf | 11.00 |
| Bedroom 4 | 11.30 | 11.00 | 11.30 | Large Walk in Closet | 11.00 |
| Utility Room | 8.70 | 6.40 | 8.70 | Folding Counter/Storage | 6.40 |
| Bathroom | 13.30 | 5.10 | 13.30 | Hall bath | 5.10 |
| Bathroom | 6.00 | 4.70 | 6.00 | Half Bath | 4.70 |
Last Updated: March - 28 - 2026
Information deemed reliable but not guaranteed.