
| Room Name | Length | Width | Length | Remarks | Width |
| Living Room | 20.40 | 19.80 | 20.40 | ceiling fan, wood burning fp, recessed lights | 19.80 |
| Kitchen | 17.50 | 12.00 | 17.50 | granite, ctr island w/bar seating, tile backsplash | 12.00 |
| Dining Room | 13.50 | 8.60 | 13.50 | open to kitchen, light fixture, picture window | 8.60 |
| Primary Bedroom | 15.50 | 13.60 | 15.50 | carpet, ceiling fan, recessed ceiling | 13.60 |
| Primary Bathroom | 15.50 | 5.50 | 15.50 | Dbl sinks, granite, soaker tub, sep shower | 5.50 |
| Utility Room | 8.20 | 7.50 | 8.20 | granite, hanging bar, blt in's, opens to primary closet | 7.50 |
| Bedroom 2 | 12.50 | 10.60 | 12.50 | ceiling fan, carpet, walk in closet | 10.60 |
| Bedroom 3 | 12.10 | 10.50 | 12.10 | ceiling fan, carpet, walk in closet | 10.50 |
| Bathroom | 10.50 | 6.10 | 10.50 | Dbl sinks, tub/shower combo | 6.10 |
| Bedroom 4 | 12.50 | 11.10 | 12.50 | ceiling fan, carpet, walk in closet | 11.10 |
| Workshop | 28.00 | 28.00 | 28.00 | spray foam insul, walk in door, overhead door, outdoor canopy | 28.00 |
Last Updated: January - 09 - 2026
Information deemed reliable but not guaranteed.