
| Room Name | Length | Width | Remarks |
| Entry | 10.90 | 9.50 | Wood Tile Floor,Chandelier,Wood Ceiing |
| Living Room | 21.00 | 20.00 | Fireplace,Builtin Cabinets,Ceiling Fan,Blinds |
| Dining Room | 14.00 | 12.00 | Door to Patio,Chandelier |
| Kitchen | 15.80 | 14.00 | Lrg Island W/ Sink,Gas Cooktop,Stnless Appl |
| Pantry | Cabinets,Shelves,Wood Countertop | ||
| Office | 14.00 | 12.00 | Vaulted Ceiling,Shutters,Wood Tile Floor |
| Game Room | 16.00 | 14.30 | Builtins,Window Bench,Wood Tile Floor |
| Isolated Primary | 17.60 | 16.50 | Ceiling Fan,Wood Tile Floor,Patio Door |
| Primary Bathroom | 16.70 | 12.50 | 2 Sinks,Vanity,Soaking Tub,Tile Shower |
| Other | 11.50 | 9.90 | PRIMARY CLOSET: 1 Dresser,Shelves |
| Bedroom 2 | 12.30 | 12.30 | Vaulted Ceiling,Wood Tile Floor |
| Bedroom 3 | 12.60 | 12.00 | Ceiling Fan,Wood Tile Floor |
| Bathroom | 14.40 | 11.60 | Bdrm 2 & 3: Jack n Jill Bath |
| Bedroom 4 | 12.60 | 12.00 | Isolated: Builtin Cabinets,Window Bench |
| Bathroom | 10.70 | 5.10 | Bdrm 4: Full Hall Bath |
| Utility Room | 9.80 | 8.00 | Sink,Cabinets,Mud Bench |
Last Updated: August - 30 - 2026
Information deemed reliable but not guaranteed.