
| Room Name | Length | Width | Length | Remarks | Width |
| Living Room | 19.20 | 15.80 | 19.20 | Wood Burning Fireplace | 15.80 |
| Office | 14.20 | 10.00 | 14.20 | Wood Burning Fireplace | 10.00 |
| Kitchen | 10.80 | 10.80 | 10.80 | 10.80 | |
| Dining Room | 10.80 | 10.40 | 10.80 | 10.40 | |
| Isolated Primary | 16.00 | 15.00 | 16.00 | 15.00 | |
| Bedroom 2 | 12.00 | 11.00 | 12.00 | 11.00 | |
| Bedroom 3 | 12.00 | 11.00 | 12.00 | 11.00 | |
| Bedroom 4 | 12.00 | 11.00 | 12.00 | 11.00 | |
| Workshop | 60.00 | 40.00 | 60.00 | Insulated Shop | 40.00 |
Last Updated: January - 16 - 2026
Information deemed reliable but not guaranteed.