
| Room Name | Length | Width | Length | Remarks | Width |
| Living Room | 13.90 | 11.40 | 13.90 | 11.40 | |
| Kitchen | 7.50 | 12.00 | 7.50 | Electric Range/Stove | 12.00 |
| Dining Room | 7.50 | 13.80 | 7.50 | Island | 13.80 |
| Office | 11.10 | 9.11 | 11.10 | Office/2nd living/Formal Dining | 9.11 |
| Bedroom 2 | 6.00 | 10.10 | 6.00 | 10.10 | |
| Primary Bedroom | 9.50 | 12.00 | 9.50 | 2 Closets | 12.00 |
Last Updated: April - 09 - 2026
Information deemed reliable but not guaranteed.