
| Room Name | Length | Width | Level | Remarks |
| Entry | 8.00 | 8.00 | Tile floor | |
| Dining Room | 12.00 | 14.00 | Full wall of built-ins | |
| Living Room | 13.50 | 15.00 | Tile, crown, shutters | |
| Office | 12.00 | 10.00 | Brick pavers | |
| Den | 20.00 | 18.00 | Fireplace, tile floor | |
| Kitchen | 14.00 | 12.00 | ||
| Breakfast Room | 11.00 | 9.50 | Tile floor | |
| Isolated Primary | 15.00 | 21.00 | Patio door | |
| Primary Bathroom | 12.90 | 8.00 | Separate tub and shower, tile floor | |
| Bedroom 2 | 11.00 | 12.00 | Isolated | |
| Utility Room | 10.00 | 9.00 | Sink, lots of cabinets | |
| Bedroom 3 | 11.00 | 11.00 | ||
| Bedroom 4 | 11.00 | 12.00 | ||
| Basement | 13.30 | 17.60 | Close, ceiling fan | |
| Game Room | 18.00 | 18.00 | Second | |
| Bedroom 5 | 11.00 | 15.00 | Second | |
| Other | 16.00 | 7.00 | Second | Alcove, Office |
Last Updated: August - 24 - 2026
Information deemed reliable but not guaranteed.