
| Room Name | Length | Width | Length | Remarks | Width |
| Living Room | 23.10 | 23.00 | 23.10 | Wood floors/WB fireplace | 23.00 |
| Kitchen | 14.00 | 13.30 | 14.00 | Custom cabinets | 13.30 |
| Breakfast Room | 13.30 | 12.20 | 13.30 | Opens to 2nd yard | 12.20 |
| Dining Room | 15.80 | 11.30 | 15.80 | Wood floors | 11.30 |
| Primary Bedroom | 21.40 | 15.20 | 21.40 | Electric fireplace | 15.20 |
| Bedroom 2 | 14.20 | 11.30 | 14.20 | 11.30 | |
| Bedroom 3 | 13.70 | 11.30 | 13.70 | 11.30 | |
| Utility Room | 9.40 | 9.20 | 9.40 | Sink | 9.20 |
| Entry | 8.10 | 8.00 | 8.10 | 2 sidelight windows | 8.00 |
Last Updated: March - 02 - 2026
Information deemed reliable but not guaranteed.