
| Room Name | Length | Width | Remarks |
| Living Room | 23.10 | 23.00 | Wood floors/WB fireplace |
| Kitchen | 14.00 | 13.30 | Custom cabinets |
| Breakfast Room | 13.30 | 12.20 | Opens to 2nd yard |
| Dining Room | 15.80 | 11.30 | Wood floors |
| Primary Bedroom | 21.40 | 15.20 | Electric fireplace |
| Bedroom 2 | 14.20 | 11.30 | |
| Bedroom 3 | 13.70 | 11.30 | |
| Utility Room | 9.40 | 9.20 | Sink |
| Entry | 8.10 | 8.00 | 2 sidelight windows |
Last Updated: June - 03 - 2026
Information deemed reliable but not guaranteed.