
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Den | 23.88 | 18.46 | 23.88 | Main | Front/Free Standing Fireplace, Hardwood Floors | 18.46 |
| Living Room | 17.00 | 14.00 | 17.00 | Main | Tile Floor, High Ceilings | 14.00 |
| Isolated Primary | 17.00 | 19.00 | 17.00 | Main | Big Walk-in Closet, Carpet | 19.00 |
| Primary Bathroom | 10.00 | 9.00 | 10.00 | Main | 2 sinks, Tub and Shower | 9.00 |
| Dining Room | 15.61 | 10.29 | 15.61 | Main | Built in China, Tile Floor | 10.29 |
| Kitchen | 14.82 | 16.91 | 14.82 | Main | Tile Flooring, Pantry, Cooktop and Dishwasher | 16.91 |
| Bathroom | Main | Powder Room Off Kitchen | ||||
| Bedroom 2 | 12.00 | 14.00 | 12.00 | Main | First On Left, Walkin Closet, Carpet | 14.00 |
| Bathroom | 8.00 | 17.00 | 8.00 | Main | Jack N Jill 2 sinks, 2 toilets Tub | 17.00 |
| Bedroom 3 | 13.00 | 15.00 | 13.00 | Main | Back | 15.00 |
| Utility Room | 12.00 | 8.00 | 12.00 | Main | Tile, Large Counter Area, Built in Cabinets | 8.00 |
| Office | 12.00 | 13.00 | 12.00 | Main | Carpet, Builtin Shelves and TV Cabinet | 13.00 |
Last Updated: October - 25 - 2025
Information deemed reliable but not guaranteed.