
| Room Name | Length | Width | Level | Remarks |
| Living Room | 22.00 | 17.10 | Wood Tile Floor, Fireplace, Wood Mantel | |
| Dining Room | 10.00 | 8.70 | Wood Tile Floor, Chandelier, Lrg Window | |
| Kitchen | 12.90 | 9.90 | Granite Island, 5 Burner Gas Range, | |
| Breakfast Room | 12.70 | 9.60 | Wood Tile Flr, B/in Bench,Bay Window | |
| Utility Room | 8.00 | 6.50 | Cabinets, Pantry, Wood Tile Floor | |
| Additional Room | 14.50 | 12.10 | Second | Wood Tile Floor, Ceiling Fam |
| Isolated Primary | 18.00 | 13.50 | Wood Tile Floor, Ceiling Fan, Lrg Window | |
| Primary Bathroom | 13.50 | 11.30 | 2 Vanity Sinks, Jet Tub, Tiled Shower | |
| Other | 13.50 | 8.50 | Primary Walkin Closet | |
| Bedroom 2 | 12.70 | 12.00 | Carpet, Ceiling Fan, 2 Closets | |
| Bedroom 3 | 12.20 | 12.00 | Carpet, Closet, Ceiling Fan | |
| Bathroom | 10.60 | 4.11 | Full Hall Bath: 2 Sinks |
Last Updated: September - 11 - 2026
Information deemed reliable but not guaranteed.