
| Room Name | Length | Width | Length | Remarks | Width |
| Living Room | 24.00 | 21.00 | 24.00 | vinyl wood flooring, corner fp, sound system, natural light! | 21.00 |
| Kitchen | 14.90 | 14.20 | 14.90 | large island, breakfast bar, OPEN floor plan, beautiful wood cabinets | 14.20 |
| Dining Room | 14.20 | 11.00 | 14.20 | Open, spacious, access to patio | 11.00 |
| Isolated Primary | 14.80 | 12.90 | 14.80 | access to patio | 12.90 |
| Primary Bathroom | 11.60 | 10.00 | 11.60 | jetted tub, 2 sinks, large shower | 10.00 |
| Bedroom 2 | 12.00 | 10.00 | 12.00 | 10.00 | |
| Bedroom 3 | 12.00 | 10.00 | 12.00 | 10.00 | |
| Pantry | 6.00 | 5.70 | 6.00 | AWESOME storage | 5.70 |
| Other | 8.30 | 7.00 | 8.30 | STORAGE Room/closet Perfect for just about anything!! | 7.00 |
| Utility Room | desk area, storage, counters, window |
Last Updated: December - 22 - 2025
Information deemed reliable but not guaranteed.