
| Room Name | Length | Width | Remarks |
| Living Room | 18.50 | 12.40 | ceiling fan, blinds |
| Dining Room | 12.50 | 8.40 | light fixture |
| Kitchen | 9.70 | 9.50 | granite, center island, electric range, microwave, dishwasher |
| Primary Bedroom | 16.70 | 11.80 | ceiling fan, blinds |
| Primary Bathroom | 7.70 | 5.50 | granite, dbl sinks,shower/tub, blt ins & master closet |
| Bedroom 2 | 12.30 | 10.60 | ceiling fan, blinds, walk in closet |
| Bedroom 3 | 12.20 | 10.60 | ceiling fan, blinds, walk in closet |
| Bathroom | 6.80 | 5.02 | granite, single sink, tub/shower |
| Utility Room | 11.60 | 6.30 | washer & dryer, hanging rod, blt ins |
Last Updated: June - 25 - 2026
Information deemed reliable but not guaranteed.