
| Room Name | Length | Width | Remarks |
| Entry | 15.90 | 6.10 | Tile, Carpet, Closet |
| Living Room | 27.60 | 14.00 | Carpet, Fireplace, Ceiling Fan |
| Dining Room | 13.40 | 10.80 | Tile, Windows/Blinds, Patio Door |
| Kitchen | 15.00 | 12.50 | Granite Island W/ Sink, Stainless Appl, Osmosis |
| Isolated Primary | 16.90 | 13.40 | Carpet, Ceiling Fan, Blinds |
| Primary Bathroom | 13.70 | 12.40 | 2 Sinks, Soaking Tub, Shower |
| Bedroom 2 | 13.30 | 12.40 | Carpet, Blinds, Ceiling Fan, Closet |
| Bedroom 3 | 13.30 | 12.70 | Carpet, Blinds, Ceiling Fan, Closet |
| Bathroom | 8.00 | 7.50 | Full Hall Bath: 1 Sink, Granite |
| Utility Room | 7.70 | 5.11 | Tile Floor, Cabinet, Hanging Rod |
Last Updated: August - 26 - 2026
Information deemed reliable but not guaranteed.