
| Room Name | Length | Width | Level | Remarks |
| Entry | 10.80 | 7.00 | First | |
| Great Room | 22.60 | 20.40 | ||
| Dining Room | 19.00 | 12.80 | ||
| Kitchen | 18.60 | 13.00 | ||
| Office | 12.80 | 12.60 | ||
| Isolated Primary | 16.00 | 15.10 | ||
| Primary Bathroom | 20.00 | 12.00 | ||
| Bathroom | 6.20 | 5.80 | POWDER BATH | |
| Mud Room | 12.20 | 7.00 | ||
| Bathroom | 7.60 | 3.80 | POWDER BATH | |
| Other | 12.60 | 7.00 | SHIPPING/STO | |
| Media Room | 17.20 | 11.00 | Second | |
| Bedroom 2 | 13.00 | 12.80 | Second | |
| Bathroom | 9.20 | 8.40 | Second | JACK N JILL |
| Bedroom 4 | 17.20 | 11.00 | Second | |
| Bedroom 3 | 14.10 | 12.80 | Second | |
| Bathroom | 12.10 | 5.00 | Second | FULL HALL BATH |
| Isolated Primary | 12.40 | 11.60 | Second | |
| Mother-in-law Quarters | 14.40 | 5.80 | Second | |
| Utility Room | 8.40 | 7.60 | Second |
Last Updated: June - 29 - 2026
Information deemed reliable but not guaranteed.