
| Room Name | Length | Width | Remarks |
| Entry | 8.00 | 7.00 | Luxury Vinyl Floor, Chandelier |
| Living Room | 18.00 | 17.00 | Luxury Vinyl Floor,Fireplace,Builtins,Patio Door |
| Dining Room | 11.70 | 8.30 | Luxury Vinyl Floor,Chandelier |
| Kitchen | 15.90 | 12.00 | Island W/Bar Seating,Pot Filler,Gas Cooktop,Dbl Ovens |
| Pantry | 8.40 | 5.50 | Shelves, Window |
| Isolated Primary | 16.80 | 14.00 | Carpet,Ceiling Fan,French Doors |
| Primary Bathroom | 17.00 | 9.60 | Soaking Tub, Tiled Shower, 2 Sinks,Tile Floor |
| Other | 16.00 | 7.00 | Primary Walkin Closet |
| Utility Room | 11.90 | 6.20 | Builtin Cabinets, Sink,Floating Shelves |
| Mud Room | 6.00 | 5.00 | Builtin Mud Bench |
| Bathroom | 5.60 | 5.00 | Powder Bath |
| Bedroom 2 | 13.40 | 11.00 | Carpet, Ceiling Fan, Closet |
| Bedroom 3 | 12.00 | 11.00 | Carpet, Ceiling Fan, Closet |
| Bedroom 4 | 12.70 | 11.00 | Carpet, Ceiling Fan, Closet |
| Bathroom | 11.00 | 8.00 | Full Hall Bath: Divided Area For Sink |
Last Updated: June - 25 - 2026
Information deemed reliable but not guaranteed.