
| Room Name | Length | Width | Remarks |
| Living Room | 17.50 | 16.00 | Ceiling Fan, Lux Vinyl Floor, Blinds |
| Dining Room | 10.10 | 10.70 | Tile Floor |
| Kitchen | 17.80 | 13.90 | Tile Floor, Island W/ Sink,Granite,Pantry |
| Isolated Primary | 15.30 | 13.30 | Blinds, Ceiling Fan, Lux Vinyl Floor |
| Primary Bathroom | 9.00 | 8.00 | 3/4 Bath: 2 Sinks, Tile Shower |
| Other | 8.00 | 6.60 | Primary Walkin Closet |
| Bedroom 2 | 11.20 | 10.70 | Lux Vinyl Floor, Ceiling Fan, Closet, Blinds |
| Bedroom 3 | 11.60 | 10.11 | Lux Vinyl Floor, Ceiling Fan, Closet, Blinds |
| Bathroom | 8.30 | 7.30 | Full Hall Bath: 1 Sink |
| Utility Room | 8.40 | 8.40 | Cabinets, Hanging Rod, Tile Floor |
Last Updated: August - 01 - 2026
Information deemed reliable but not guaranteed.