
| Room Name | Length | Width | Remarks |
| Entry | 7.70 | 6.90 | Coat Closet, Chandelier,14'Ceiling |
| Living Room | 21.80 | 20.00 | Fireplace,Vaulted Beam Ceiling |
| Dining Room | 13.00 | 11.00 | Fireplace,Chandelier |
| Kitchen | 18.40 | 15.00 | Island W/ Bar Seating,Window Sink, |
| Bathroom | 9.00 | 6.90 | POWDER BATH |
| Utility Room | 12.40 | 7.40 | Granite, Sink, Cabinets |
| Sunroom | 26.00 | 15.50 | Ceiling Fan, Concrete Floor |
| Isolated Primary | 18.00 | 18.00 | Fireplace,Brick Accent Wall, |
| Primary Bathroom | 15.00 | 14.00 | 2 Sinks,Soak Tub,Shower,Granite |
| Other | 15.00 | 11.80 | MASTER CLOSET:Dresser,Island W/ Drawers |
| Bedroom 2 | 14.00 | 12.30 | Ceiling Fan,Closet,Blinds |
| Bedroom 3 | 13.00 | 12.30 | Ceiling Fan,Closet,Blinds |
| Bathroom | 13.00 | 12.30 | Full Hall Bath; Bdrms 2 & 3 |
Last Updated: June - 15 - 2026
Information deemed reliable but not guaranteed.