
| Room Name | Length | Width | Length | Remarks | Width |
| Entry | 7.70 | 6.90 | 7.70 | Coat Closet, Chandelier,14'Ceiling | 6.90 |
| Living Room | 21.80 | 20.00 | 21.80 | Fireplace,Vaulted Beam Ceiling | 20.00 |
| Dining Room | 13.00 | 11.00 | 13.00 | Fireplace,Chandelier | 11.00 |
| Kitchen | 18.40 | 15.00 | 18.40 | Island W/ Bar Seating,Window Sink, | 15.00 |
| Bathroom | 9.00 | 6.90 | 9.00 | POWDER BATH | 6.90 |
| Utility Room | 12.40 | 7.40 | 12.40 | Granite, Sink, Cabinets | 7.40 |
| Sunroom | 26.00 | 15.50 | 26.00 | Ceiling Fan, Concrete Floor | 15.50 |
| Isolated Primary | 18.00 | 18.00 | 18.00 | Fireplace,Brick Accent Wall, | 18.00 |
| Primary Bathroom | 15.00 | 14.00 | 15.00 | 2 Sinks,Soak Tub,Shower,Granite | 14.00 |
| Other | 15.00 | 11.80 | 15.00 | MASTER CLOSET:Dresser,Island W/ Drawers | 11.80 |
| Bedroom 2 | 14.00 | 12.30 | 14.00 | Ceiling Fan,Closet,Blinds | 12.30 |
| Bedroom 3 | 13.00 | 12.30 | 13.00 | Ceiling Fan,Closet,Blinds | 12.30 |
| Bathroom | 13.00 | 12.30 | 13.00 | Full Hall Bath; Bdrms 2 & 3 | 12.30 |
Last Updated: February - 01 - 2026
Information deemed reliable but not guaranteed.