
| Room Name | Length | Width | Level | Remarks |
| Den | 21.00 | 16.00 | First | Wood burning f/p |
| Dining Room | 12.00 | 11.00 | First | Formal |
| Kitchen | 10.00 | 9.00 | First | Stainless Steel/Black Appliances |
| Breakfast Room | 8.00 | 8.00 | First | Plus utility closet |
| Primary Bedroom | 16.00 | 14.00 | First | Walk in closet |
| Primary Bathroom | First | Downstairs | ||
| Bedroom 2 | 12.00 | 10.00 | Second | Walk in Closet, built in vanity |
| Bedroom 3 | 12.00 | 10.00 | Second | Walk in closet |
Last Updated: July - 25 - 2026
Information deemed reliable but not guaranteed.